Home » Weather
                          Weather

| Given Power: 
 | ||
| 1 | Fog Cloud | Fog obscures vision. | 
| 2 | Gust of Wind | Blows away or knocks down smaller creatures. | 
| 3 | Sleet Storm | Hampers vision and movement. | 
| 4 | Ice Storm | Hail deals 5d6 damage in cylinder 40 ft. accross. | 
| 5 | Control Winds | Change wind direction and speed. | 
| 6 | Control Weather | Changes weather in local area. | 
| 7 | Fire Storm | 1d6 fire damage/level. | 
| 8 | Whirlwind | Cyclone inflicts damage and can pick up creatures. | 
| 9 | Storm of Vengeance | Storm rains acid, lightning, and hail. | 
| Common Dieties: Fharlanghn, Obad-Hai, Olidammara (and other powers of sky and weather phenomenon) | ||
